DATEX2
Look for the current version via the link in the table at the message-type introduction page
As of mid november 2024, Mobilidata has changed version regarding AMQP headers (version 0.9 to 1.0). This is caused by changes in the C-Roads (TF4 spec release 2.1.0) specification.
Description
Datex II or Datex2 is a data exchange standard for exchanging traffic information between traffic management centres, traffic service providers, traffic operators and media partners. DatexII messages ar typically in XML format, with a specific layout per event type. The standard is developed by the technical body Intelligent transport systems (CEN/TC 278) of the European Committee for Standardization.
The DatexII feed used in Mobilidata is used and delivered by the Flemmish traffic center. It contains the following traffic information, known by the Flemish traffic centre, on the highways in Flanders: traffic flow, incidents, current road works and special events that effect traffic.
The messaging, used by the Flemmish traffic center:
| Type | Subtype | Not used in Mobilidata |
|---|---|---|
| abnormalTraffic | stationaryTraffic | |
| queuingTraffic | ||
| slowTraffic | ||
| heavyTraffic | ||
| trafficVeryMuchHeavierThanNormal | ||
| trafficHeavierThanNormal | ||
| trafficBlocked | ||
| animalPresenceObstruction | animalsOnTheRoad | |
| accidents | accidentInvolvingHeavyLorries | |
| accident | ||
| accidentInvolvingHazardousMaterials | ||
| constructionWorks | constructionWork | |
| disturbanceActivity | strike | |
| demonstration | ||
| environmentalObstruction | grassFire | X |
| seriousFire | ||
| flooding | ||
| fallenTrees | ||
| subsidence | X | |
| generalObstruction | cyclistsOnRoadway | |
| incident | ||
| obstructionOnTheRoad | ||
| objectsFallingFromMovingVehicle | ||
| peopleOnRoadway | ||
| spillageOnTheRoad | ||
| infrastructureDamageObstruction | gasLeak | X |
| maintenanceWorks | roadworksClearance | |
| maintenanceWork | ||
| roadMarkingWork | ||
| roadsideWork | ||
| roadworks | ||
| resurfacingWork | ||
| nonWeatherRelatedRoadConditions | oilOnRoad | |
| looseSandOnRoad | ||
| mudOnRoad | ||
| roadSurfaceInPoorCondition | X | |
| slipperyRoad | ||
| publicEvent | majorEvent | X |
| roadOrCarriagewayOrLaneManagement | roadClosed | |
| contraflow | X | |
| narrowLanes | X | |
| intermittentShortTermClosures | X | |
| newRoadworksLayout | X | |
| singleAlternateLineTraffic | X | |
| vehicleObstruction | brokenDownvehicle | |
| slowVehicle | ||
| vehicleOnFire | ||
| vehicleOnWrongCarriageway |
Versions
- Version 3.x (Current): Datex II Docs: DATEX II v3.3 Downloads
- Version 2.x (Deprecated but still in active use): Datex II Docs: DATEX II v 2.3 Downloads
Extensions
Several road authorities and private companies have developed extensions to the Datex II standards, some of the most used are: